2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20

2014 BMW 1 Series 118i F20 Auto MY14

$17,990

Drive Away
0 views
74,263 kms
Automatic
Hatch
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20
2014 BMW 1 Series 118i F20

Key information

2014 BMW 1 Series 118i F20
Kilometres
74,263kms
Compliance year
2014
Build year
2014
Engine
1598 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
ABG113
Rego Expiry
Expires on February 28, 2025
Stock no
PU154029*
VIN
WBA1A32060VY67712

Dealer Comments

Car Summary

Body typeHatch
Drive typeRear Wheel Drive
Exterior colorOrange
Torque250 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption5 L/100km
Fuel tank capacity52 L
Length4324 mm
Height1421 mm
Width1765 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Disclaimer

Please confirm price, specifications and features with Werribee GWM Haval. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: PU154029*
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Werribee GWM Haval. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Werribee GWM map
Werribee GWM
  • Mon-Fri:8:30am-6:00pm
  • Sat: 8:30am-6:00pm
  • Sun: 10:00am-5:00pm
Werribee GWM HavalGWM Dealer in Hoppers Crossing VIC. Dealer License: LMCT 8938. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio